Great Lakes Weather - Historical Weather and Weather Links Page




Toledo's Coldest Months





Monthly average temperature in degrees F, and monthly lowest temperature in degrees F.

The NWS provides information for Toledo Express Airport since the 1950's and locations closer to downtown from before that era.

January 1977, 9.6, lowest temp, -15F
February 1978, 11.8, lowest temp, -10F
February 2015, 12.4, lowest temp, -19F
January 1918, 13.7, lowest temp -15F
January 1963, 14.9, lowest temp -17F
January 1940 (tie), 15.1, lowest temp -13F
February 1979 (tie), 15.1, lowest temp -11F
January 1912, 15.2, lowest temp -5F
January 1982, 15.7, lowest temp -17F
January 2014, 16.0, lowest temp -15F
January 1893 (tie), 16.2, lowest temp -10F
January 1970 (tie), 16.2, lowest temp -15F
January 2009, 16.5, lowest temp -14F
January 1984, 16.6, lowest temp -20F
January 1945 (tie), 16.7, lowest temp -6F
January 1978 (tie), 16.7, lowest temp -5F
December 1989 (tie), 16.7, lowest temp -19F
February 1875 (tie), 17.0, lowest temp -12F
January 1875 (tie), 17.0, lowest temp -12F
February 1885 (tie), 17.0, lowest temp -16F
February 1934 (tie), 17.0, lowest temp -13F
January 1994, 17.1, lowest temp -18F




My Home Page


Purpose of this Web Site

The purpose is to provide high quality information on historical storms and provide links to weather information.